Sign up to stay up to date on the Rio Dell Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
800 Rigby Avenue N/A N/A 8 $399,000 Unknown 0 days
55 Redwood Avenue 3 3 2,213 $575,000 $259 9 days
104 Ogle Avenue 3 2 1,180 $360,000 $305 20 days
55 Eel Point Road 3 3 2,725 $675,000 $247 28 days
1147 Eeola Avenue 2 2 1,148 $421,000 $366 29 days
205 Stream Street N/A N/A N/A $1,050,000 Unknown 34 days
172 Grayland Heights Road 3 3 2,084 $619,000 $297 37 days
680 Gunnerson Lane 3 1 1,696 $350,000 $206 63 days
45 Davis Street 4 3 2,410 $549,999 $228 70 days
45 Davis Street N/A N/A 2,410 $549,999 $228 74 days
133 2nd Avenue 2 1 896 $249,999 $279 93 days
275 Orchard Street N/A N/A 2,016 $249,900 $123 98 days
955 Dinsmore Ranch Road 3 4 3,000 $1,200,000 $400 97 days
266 Berkeley Street 2 1 870 $275,000 $316 98 days
644 Pacific Avenue N/A N/A 4,092 $850,000 $207 103 days
435 Wildwood Avenue N/A 1 3,000 $139,000 $46 124 days
140 River Street 2 1 958 $299,000 $312 147 days
875 Northwestern Avenue N/A N/A N/A $790,000 Unknown 155 days
775 Northwestern Avenue N/A N/A N/A $485,000 Unknown 155 days
941 Pacific Avenue 4 3 2,410 $644,500 $267 161 days
1397 Eeloa Avenue N/A N/A 7,000 $599,000 $85 183 days
125 Elm Street 3 2 1,200 $299,000 $249 210 days
155 Old Ranch Road N/A N/A N/A $159,000 Unknown 223 days
230 Smither Court 3 2 1,310 $549,000 $419 286 days
925 Northwestern Avenue N/A N/A N/A $1,450,000 Unknown 287 days
925 Northwestern Avenue N/A N/A N/A $202,500 Unknown 287 days
800 Rigby Avenue N/A N/A N/A $399,000 Unknown 351 days
98 Painter Street 3 2 1,404 $399,000 $284 447 days
00 Painter Street N/A N/A N/A $299,000 Unknown 554 days
Average: 2.9 2.1 2,096 $520,237 $2,619 153 days
Viewing 1 - 29 of 29
Viewing 1 - 29 of 29
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1155 Eeloa Avenue 3 2 1,870 $475,000 $245 1 day
350 2nd Avenue 2 1 1,043 $294,000 $281 53 days
117/129 Wildwood Avenue N/A N/A 7,623 $499,000 $65 53 days
117/129 Wildwood Avenue N/A N/A 7,623 $499,000 $65 53 days
140 N Pacific Avenue N/A N/A 7,218 $999,000 $138 59 days
103 First Avenue 2 1 936 $315,000 $331 34 days
725 Walnut Drive 3 2 1,584 $369,000 $232 42 days
670 2nd Avenue 2 2 1,110 $315,000 $265 34 days
276 Tolman Place 3 1 1,100 $359,900 $327 35 days
209 Monument Road 2 1 837 $304,900 $364 96 days
175 Davis Street 2 2 1,244 $324,900 $261 66 days
1185 Eeloa Avenue 3 2 1,352 $337,000 $244 49 days
720 Dinsmore Ranch Road 6 2 2,500 $1,200,000 $480 147 days
825 Northwestern Avenue N/A N/A N/A $269,910 Unknown 155 days
471 Hilltop Drive 4 2 1,570 $255,000 $162 163 days
345 Douglas Street 2 1 1,202 $185,000 $141 122 days
180 Birch Street N/A N/A 2,004 $325,000 $158 96 days
305 Belleview Avenue 5 3 3,203 $549,000 $168 164 days
670 2nd Avenue 2 N/A 1,110 $210,000 $157 52 days
145 Columbus Street 6 4 2,737 $439,000 $146 121 days
151 2nd Avenue 3 2 1,284 $322,000 $241 188 days
755 Walnut Drive N/A N/A N/A $65,000 Unknown 0 days
1104 Tyme Court 3 2 1,389 $399,000 $298 49 days
355 Douglas Street 2 1 784 $320,000 $408 97 days
1010 Pine Street 2 1 1,247 $389,000 $311 90 days
585 View Avenue 3 1 1,024 $399,000 $389 52 days
318 First Avenue 3 2 1,549 $339,000 $216 127 days
995 Riverside Drive Unit 78 3 2 1,350 $145,000 $92 137 days
12 Center Street 2 1 728 $255,000 $350 86 days
550 Gunnerson Lane 3 1 1,288 $320,000 $263 54 days
123 Belleview Avenue 3 2 2,160 $375,000 $173 0 days
1065 Riverside Drive 3 2 1,802 $445,000 $252 177 days
1150 Rio Vista Lane 4 N/A 3,183 $899,000 $273 238 days
106 Ogle Avenue 3 2 1,344 $350,000 $245 69 days
1 Painter Street Unit 33 3 N/A 740 $75,000 $81 46 days
504/506 Wildwood Avenue N/A N/A 1,248 $258,750 $179 178 days
50 Redwood Avenue 3 2 1,800 $499,000 $255 259 days
94 Edwards Drive 3 2 1,200 $409,000 $316 87 days
966 Pacific Avenue 3 1 1,318 $325,000 $242 137 days
353 First Avenue 1 1 550 $150,000 $239 14 days
289 First Avenue 3 2 1,000 $237,685 $230 101 days
590 View Avenue 2 1 1,480 $360,000 $243 63 days
244 Second Avenue 3 2 1,290 $335,000 $259 51 days
441 443 Dixie Street N/A N/A 1,800 $299,000 $150 71 days
309 Cherry Lane 2 1 1,203 $240,000 $199 45 days
157 Monument Road 2 2 1,099 $179,000 $162 146 days
321 Painter Street 2 1 1,200 $310,000 $266 264 days
130 First Avenue 3 1 1,040 $360,000 $346 159 days
1111 Riverside Drive 4 2 1,986 $499,500 $251 56 days
65 Redwood Avenue 3 N/A 2,148 $665,000 $293 84 days
Average: 2.8 1.6 1,547 $347,095 $252 111 days
Viewing 1 - 50 of 116
Viewing 1 - 50 of 116

How much is your home worth?

...get instant property value now!