Sign up to stay up to date on the Mckinleyville Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
496 Glenwood Lane 2 2 1,200 $449,000 $374 4 days
2331 Central Avenue Unit Q 2 1 954 $46,900 $49 6 days
2484 Central Avenue 3 2 1,400 $1,599,000 $1,142 7 days
2484 Central Avenue 3 1 1,400 $1,599,000 $1,142 7 days
2484 Central Avenue N/A 2 1,400 $1,599,000 $1,142 7 days
3466/3470 Dows Prairie Road 2 1 1,117 $799,000 $715 7 days
1637 Ocean Drive N/A N/A 1,598 $849,000 $531 10 days
1333 Lynnea Court N/A N/A N/A $135,000 Unknown 11 days
000 Visser Court N/A N/A N/A $199,000 Unknown 13 days
325 Green Hill Road 4 3 3,200 $1,100,000 $343 16 days
874 Stapp Road 4 N/A 1,425 $475,000 $333 18 days
2192 Central Avenue N/A N/A 1,452 $79,000 $54 18 days
1163 Chelsea Way N/A N/A N/A $149,000 Unknown 18 days
2630 Daffodil Avenue 2 1 741 $350,000 $472 21 days
1448 Railroad Drive N/A N/A 2,448 $574,000 $234 22 days
1585 Heartwood Drive N/A 3 13,264 $2,300,000 $173 31 days
1055 Kirkwood Court 3 2 1,496 $412,000 $275 33 days
1198 Allie Court 3 2 1,225 $499,000 $407 34 days
4415 Fieldbrook Road 3 2 2,544 $679,000 $266 39 days
1640 Rosebud Lane 4 2 2,000 $654,000 $327 45 days
95 Hilltop Lane 3 2 2,351 $1,649,000 $701 46 days
2160 Thiel Avenue 3 1 1,008 $390,000 $386 48 days
3024 Halfway Avenue 3 2 1,536 $525,000 $341 53 days
1645 Baird Road 2 2 1,279 $779,000 $609 55 days
1337 Washington Court 3 N/A 1,476 $519,000 $351 74 days
1341 Washington Court 4 N/A 1,792 $565,000 $315 74 days
3051 Little Pond Street 3 2 1,155 $460,000 $398 75 days
1757 Edeline Avenue 3 1 1,204 $239,000 $198 88 days
1090 Murray Space # 120 Road Unit 120 3 2 960 $220,500 $229 93 days
1959 Holly Drive 3 2 1,072 $460,000 $429 99 days
2555 Central Avenue N/A N/A 13,000 $2,500,000 $192 102 days
1090 Murray Road Unit 12 2 2 1,152 $230,000 $199 104 days
1495 School Road N/A N/A N/A $223,000 Unknown 111 days
1495 School Road N/A N/A N/A $223,000 Unknown 124 days
1201 Lily Kay Lane 3 2 1,356 $519,000 $382 127 days
1730 Heartwood Drive 3 2 1,412 $445,000 $315 128 days
2250 Sunset Ridge Road N/A N/A N/A $105,000 Unknown 138 days
2271 Grace Avenue 4 3 2,826 $957,000 $338 143 days
1655/1659 Fischer Avenue N/A N/A 1,848 $688,000 $372 165 days
1655/1659 Fischer Avenue 3 N/A 1,184 $688,000 $581 165 days
3220 Boeing Avenue N/A N/A 42,190 $421,900 $10 172 days
3220 Boeing Avenue N/A N/A N/A $421,900 Unknown 172 days
2150 Dogwood Road N/A N/A N/A $120,000 Unknown 174 days
1725 Peach Avenue 3 2 1,440 $265,000 $184 175 days
1714 Peach Avenue 1 1 282 $215,000 $762 175 days
1220 Glendale Drive N/A N/A 5,000 $380,000 $76 178 days
2616 Visser Court 2 1 679 $469,000 $690 236 days
1896 Blake Road 2 1 600 $675,000 $1,125 258 days
1896 Blake Road 2 1 600 $675,000 $1,125 258 days
1133 Chelsea Way N/A N/A N/A $155,000 Unknown 272 days
Average: 2.8 1.8 8,804 $609,036 $446 160 days
Viewing 1 - 50 of 60
Viewing 1 - 50 of 60
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2160 Sutter Road 2 1 1,600 $750,000 $468 0 days
1382 E Bates Road 3 2 1,260 $519,000 $411 14 days
1860 Heartwood Drive 3 2 1,412 $459,000 $325 26 days
1397 Underwood Road 3 2 988 $399,000 $403 0 days
2210 Silverbrook Court 3 2 1,384 $449,900 $325 32 days
1681 Anderson Avenue 3 2 1,400 $449,900 $321 31 days
991 Mary Road 3 1 1,400 $299,000 $213 34 days
1400 Bates Road 3 2 1,422 $449,000 $315 39 days
1050 Deborah Drive Unit 1050 2 1 702 $129,000 $170 39 days
2434 Hawks View Court 3 2 1,408 $449,999 $319 40 days
1768 Mygina Avenue 3 2 1,500 $825,000 $542 41 days
2330 Thiel Avenue 2 1 895 $374,500 $418 40 days
1251 Silverado Avenue 4 2 1,748 $550,000 $314 49 days
1630 Chanterelle Drive 3 2 1,440 $410,000 $284 54 days
1699 Cardinal Drive 4 N/A 3,087 $935,000 $299 26 days
2221 Ravenwood Place 4 N/A 2,570 $866,000 $336 0 days
1148 Eucalyptus Road 3 2 1,516 $487,000 $321 19 days
1528 Meadow Brooke Place 3 2 1,450 $495,000 $351 45 days
884 Mary Lane 3 2 1,372 $458,000 $333 48 days
1289 Azalea Avenue 4 3 2,002 $659,000 $329 62 days
1562 Murray Road 4 2 1,976 $420,000 $212 67 days
1675 Camellia Drive 5 3 2,577 $719,000 $269 54 days
1321 Silverado Avenue 4 N/A 1,984 $525,000 $264 71 days
1430 Whitmire Avenue 3 2 1,176 $450,000 $382 90 days
1718 Thunderbird Drive 3 2 890 $55,000 $61 29 days
1090 Murray Road Unit 131 2 2 1,344 $229,000 $170 44 days
1300 Clam Beach Road 3 N/A 2,526 $1,275,000 $504 93 days
1563 Murray Road 3 2 1,700 $509,000 $299 94 days
1442 Winchester Avenue 3 2 1,367 $449,000 $329 50 days
1388 Dena Drive 4 2 1,320 $549,000 $416 78 days
1954 /1956 Sagewood Way N/A N/A 1,020 $545,000 $534 102 days
772 Eucalyptus Road 3 1 960 $160,000 $156 12 days
1455 Anderson Avenue 3 2 1,812 $475,000 $264 66 days
1050 Seahome Court N/A N/A N/A $60,000 Unknown 67 days
2260 Thiel Avenue 3 2 1,200 $399,000 $332 118 days
2230 Thiel Avenue 3 2 1,100 $427,000 $376 116 days
1852 Wavecrest Avenue 3 N/A 1,044 $216,000 $212 102 days
1850 Lime Avenue 3 2 1,525 $480,000 $314 0 days
1760 Sitka Court 3 2 1,336 $549,000 $392 62 days
1615 Henry Lane 2 2 1,800 $515,000 $277 31 days
4171 Central Avenue N/A N/A 3,646 $699,000 $175 90 days
2395 Meadow Court 3 2 1,328 $485,000 $357 30 days
2670 Kelly Avenue 5 N/A 2,517 $743,000 $295 139 days
1243 Parkside Drive 3 2 1,152 $459,000 $394 55 days
1915 Acacia Court 3 2 1,509 $475,000 $309 48 days
1266 Perini Road N/A N/A N/A $199,000 Unknown 64 days
1015 Oakwood Court 4 2 1,302 $439,000 $324 49 days
2180 Sutter Road 4 N/A 1,704 $519,000 $295 52 days
1932 Mckinleyville Avenue 3 2 1,040 $415,000 $403 32 days
2659 Visser Court N/A N/A N/A $250,000 Unknown 45 days
Average: 3.0 1.9 1,656 $503,344 $312 84 days
Viewing 1 - 50 of 524
Viewing 1 - 50 of 524