Sign up to stay up to date on the Garberville Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
00 Dutyville Road N/A N/A N/A $75,000 Unknown 0 days
3750 Bell Springs Road 3 2 2,000 $419,000 $209 2 days
731 Maple Lane 3 2 1,000 $325,000 $325 7 days
1934 S Face Road 3 2 2,750 $850,000 $309 13 days
4001 Old Briceland Road 2 1 1,150 $399,000 $346 13 days
981 Mahan Road 3 N/A 2,327 $840,000 $360 13 days
502 Pine Lane 3 2 1,030 $325,000 $315 15 days
3300 Old Briceland Road 3 N/A 4,110 $525,000 $127 18 days
7457 Benbow Drive 2 2 1,800 $449,000 $249 21 days
2722 Island Mountain Road 3 2 1,231 $625,000 $507 22 days
1055 Goodman Ranch Road 2 1 2,078 $198,000 $95 27 days
1005 Twin Trees Road 1 1 1,600 $425,000 $265 28 days
2335 Crooked Prairie Road 2 2 1,453 $350,000 $240 29 days
133 Arthur Road 3 2 1,500 $415,000 $276 32 days
722 Locust Street 5 9 13,830 $475,000 $34 36 days
722 Locust Street N/A N/A 13,830 $475,000 $34 36 days
151 Drew Drive 3 2 2,200 $449,000 $204 38 days
000 Tooby Ranch Road 2 1 900 $450,000 $500 39 days
1125 Island Mountain Road 1 1 864 $285,000 $329 45 days
4840 Doody Ridge Road 3 2 1,932 $330,000 $170 49 days
3123 Bell Springs Road 1 1 850 $395,000 $464 50 days
0 C Bear Canyon Road 1 1 735 $399,000 $542 52 days
3761 Blue Rock Road 3 2 1,750 $470,000 $268 54 days
1122 Sprowel Creek Road 2 1 1,000 $600,000 $600 57 days
277 Wallan Road 3 2 1,500 $490,000 $326 57 days
2089 Us-101 101 N/A N/A 11,500 $1,149,888 $99 391 days
4590 Rd A Road N/A N/A N/A $225,000 Unknown 68 days
0000 Highway 101 3 2 1,500 $325,000 $216 83 days
230 Homestead Road 2 N/A 1,685 $675,000 $400 91 days
951 Knights Lane 3 1 1,078 $250,000 $231 95 days
191 Christopher Lane 2 2 1,700 $550,000 $323 107 days
1880 Tunnel Road N/A N/A N/A $275,000 Unknown 119 days
3 W Moody Lane 1 1 800 $350,000 $437 127 days
768 Redwood Street N/A N/A 2,300 $359,000 $156 145 days
768 Redwood Street 3 1 1,500 $359,000 $239 145 days
2980 Flat Rock Road 3 2 2,000 $799,000 $399 176 days
501 Old Briceland Road 3 2 2,114 $519,500 $245 186 days
00 Bellus Road N/A N/A N/A $199,000 Unknown 232 days
1777 Sprowl Creek Road N/A N/A N/A $550,000 Unknown 233 days
1010/1020 Windy Ridge Lane 3 N/A 1,424 $599,000 $420 241 days
4756 Wilder Ridge Road 1 1 960 $250,000 $260 246 days
217 Blue Rock Road 4 2 1,824 $293,000 $160 252 days
924 Redwood Drive N/A N/A 2,668 $874,000 $327 261 days
Reed Mountain Road N/A N/A N/A $229,000 Unknown 278 days
755 & 801 Road H None N/A N/A N/A $150,000 Unknown 286 days
1052 Camp Kimtu Road 3 2 2,350 $625,000 $265 291 days
5004 Sprowl Creek Road 2 2 1,800 $275,000 $152 306 days
6045 Wilder Ridge Road 3 3 1,248 $349,000 $279 332 days
2900 Flat Rock Road Road 2 2 2,600 $750,000 $288 358 days
200/230 Alderpoint Road N/A N/A 3,990 $1,098,000 $275 381 days
Average: 2.5 2.3 2,759 $479,909 $274 225 days
Viewing 1 - 50 of 58
Viewing 1 - 50 of 58
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
17+/-Acres Dugins Mill Road N/A N/A N/A $50,000 Unknown 23 days
111 Alice Avenue 2 2 1,600 $365,000 $228 32 days
539 Wade Road N/A N/A N/A $150,000 Unknown 63 days
23 Palomino Way 3 2 1,800 $299,000 $160 83 days
413 Anita Road N/A N/A N/A $250,000 Unknown 16 days
5350 Briceland Road 3 1 1,500 $335,000 $196 97 days
659 Old Briceland Road N/A N/A N/A $235,000 Unknown 67 days
00 Bell Spring Road N/A N/A N/A $250,000 Unknown 163 days
3250 E Blue Rock Road 4 N/A 2,111 $430,000 $194 46 days
2160 E Blue Rock Road 3 2 2,112 $399,000 $165 55 days
105 Buck Gulch Lane 4 N/A 1,800 $550,000 $277 150 days
00 Reed Loop Road 3 1 1,250 $150,000 $120 219 days
7415 Salmon Creek Road N/A 1 480 $199,000 $364 95 days
705 Twin Trees Lane N/A N/A N/A $140,000 Unknown 29 days
26092 Dyerville Loop Road 1 1 900 $475,000 $527 328 days
646 Locust Street N/A N/A 1,602 $239,000 $149 77 days
2427 Lauffer Road 2 2 2,200 $520,000 $236 48 days
Fort Seaward Road N/A N/A N/A $80,000 Unknown 97 days
160 +/- Reed Mtn Road 1 1 550 $249,000 $445 182 days
10154 Upper Matole Cyn Road 2 1 1,400 $90,000 $60 235 days
853 Locust Street 3 1 1,200 $269,000 $206 41 days
23+/-Acres Dugins Mill Road N/A N/A N/A $80,000 Unknown 453 days
2761 Mahan Road 3 1 2,200 $319,000 $145 50 days
1025 Little Buck Mountain Road 1 1 1,700 $865,000 $504 111 days
150 Fir Street 2 N/A 934 $233,680 $280 126 days
340 Riverview Road 3 2 1,392 $450,000 $323 76 days
507 Maple Lane 3 2 1,494 $359,000 $234 234 days
443 Red Rock Road N/A N/A N/A $290,000 Unknown 278 days
622 Locust Street N/A 1 1,000 $274,000 $150 65 days
1041 Blue Rock Road 2 2 1,500 $400,000 $260 76 days
000 Benbow Drive N/A N/A N/A $60,000 Unknown 446 days
974 Old Briceland Road 3 2 2,100 $189,950 $80 116 days
376 Riverview Road 3 3 2,800 $375,000 $100 82 days
1985 Sprowl Creek Road 3 2 1,800 $475,000 $242 312 days
612 - 620 Fir Lane N/A N/A 2,250 $218,000 $84 381 days
297 Oakcrest Drive N/A N/A N/A $55,000 Unknown 415 days
350 Mountain View Drive 2 2 2,300 $285,000 $108 348 days
486 Oak Street 1 1 784 $220,000 $267 109 days
2065 N Hwy 101 101 2 2 2,450 $279,000 $102 255 days
54 Clark Road 3 1 1,200 $515,000 $422 217 days
2200 Twin Trees Road 2 1 1,200 $299,000 $225 312 days
484 Twin Trees Road 1 1 1,100 $220,000 $187 55 days
600 Miller Creek Road 5 2 2,400 $535,000 $208 94 days
757 Cedar Street 3 N/A 1,200 $265,000 $220 340 days
850-840 Ettersburg-Honeydew Road 3 2 2,400 $550,000 $208 168 days
88 Main Drive 2 1 1,200 $425,000 $354 267 days
182 E E Branch Road 3 2 1,500 $428,900 $283 152 days
840 Maple Lane 3 2 1,788 $210,000 $121 398 days
3500 Seeba Lane 2 1 1,728 $225,000 $86 510 days
3600 Seeba Lane N/A N/A N/A $75,000 Unknown 311 days
Average: 2.5 1.6 1,858 $331,475 $231 214 days
Viewing 1 - 50 of 74
Viewing 1 - 50 of 74