Sign up to stay up to date on the Eureka Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5208 Meadow Court 3 2 1,422 $455,000 $319 1 day
2960 C Street 2 2 1,148 $475,000 $413 1 day
1525 T Street 3 2 1,430 $474,900 $332 7 days
121 Trinity Street 2 1 1,011 $375,000 $370 5 days
1020 Alpha Street 2 1 1,300 $400,000 $307 5 days
4877 Allen Court 3 2 1,344 $479,000 $356 6 days
1914 A Street 3 1 1,250 $325,000 $260 109 days
949 W Creighton Street N/A N/A 1,468 $449,000 $305 7 days
1614 Williams Street 2 1 1,079 $372,250 $344 8 days
2130 Union Street 2 1 1,000 $275,000 $275 9 days
7254 Myrtle Avenue 3 1 1,036 $345,000 $333 10 days
1660 Nedra Avenue 3 2 1,660 $419,000 $252 10 days
1085 Searles Street N/A N/A 2,500 $650,000 $260 11 days
1330 Muncie Street 3 2 1,635 $369,900 $226 14 days
7900 Myrtle Avenue N/A N/A 1,671 $735,000 $439 20 days
4311 Broadway Street N/A N/A 73,023 $12,500,000 $171 18 days
1431 Leslie Road 2 2 1,511 $399,000 $264 19 days
2536 F Street 2 1 1,155 $389,000 $336 18 days
1752 County Lane 2 1 900 $399,000 $443 19 days
1650 Allard Avenue 2 1 880 $395,000 $448 19 days
715-737 2nd Street N/A N/A 8,289 $1,550,000 $186 20 days
7526 Elk River Court 3 2 1,216 $325,000 $267 21 days
704 M Street N/A N/A 1,780 $499,000 $280 22 days
3303 Summer Street 6 3 2,211 $530,000 $239 24 days
833 D Street 2 1 1,442 $399,000 $276 25 days
2409 Pine Street 2 1 859 $309,000 $359 25 days
14 Crab Street 2 3 1,631 $499,999 $306 26 days
7382 Berta Road 2 1 876 $199,000 $227 25 days
1616 4th Street 3 2 1,800 $375,000 $208 26 days
964 Bingen Avenue 2 1 960 $325,000 $338 29 days
4 7th Street N/A N/A 6,480 $775,000 $119 29 days
2828 Williams Street 2 1 725 $394,000 $543 29 days
1911 O Street 4 2 1,550 $675,000 $435 32 days
7660 Myrtle Avenue Unit 37 2 2 875 $60,000 $68 34 days
1204 7th Street 2 1 1,136 $249,000 $219 35 days
533 F Street N/A N/A 14,162 $925,000 $65 36 days
3556 Summer Street 3 1 1,288 $299,992 $232 38 days
6222 Humboldt Hill Road 3 1 1,323 $378,000 $285 39 days
2917 C Street 3 1 1,149 $385,000 $335 39 days
2152 Serenity Lane 3 2 1,600 $425,000 $265 40 days
1721 West Avenue 2 1 1,100 $339,000 $308 40 days
7305 Berta Road 4 3 2,150 $559,900 $260 43 days
3935 Davis Court 3 3 2,183 $599,000 $274 41 days
1723 Buhne Drive 3 1 1,100 $229,000 $208 41 days
3622 Middlefield Lane 3 2 1,794 $625,000 $348 43 days
309 W 15th Street N/A N/A 2,664 $549,000 $206 43 days
6241 Pryor Street 3 2 1,566 $399,000 $254 46 days
2316 S Street 5 4 2,953 $1,399,000 $473 46 days
1225 9th Street 2 1 1,468 $330,000 $224 47 days
1824 California Street N/A N/A 1,200 $374,000 $311 47 days
Average: 2.9 1.9 4,194 $602,282 $421 183 days
Viewing 1 - 50 of 186
Viewing 1 - 50 of 186
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2820 Lucas Street 2 1 1,555 $465,000 $299 8 days
1905 Russ Street 4 2 1,539 $439,900 $285 6 days
2015 Foxwood Drive 3 3 1,570 $449,900 $286 8 days
1999 Munson Court 5 4 3,636 $699,900 $192 25 days
2224 Redwood Street 3 2 1,394 $200,000 $143 0 days
1660 Allard Avenue 2 1 880 $390,000 $454 15 days
1704 I Street 3 2 1,500 $329,000 $219 20 days
3329 M Street 4 3 2,490 $459,000 $184 21 days
3661 Glenwood Street 3 2 1,288 $429,900 $333 22 days
4627 Campton Road 2 1 768 $369,000 $480 22 days
1999 Munson Court 4 3 2,880 $699,900 $243 25 days
2606 Albee Street 2 1 868 $289,000 $332 26 days
2031 F Street N/A N/A 3,232 $550,000 $170 26 days
2535 J Street 3 3 2,087 $529,000 $251 6 days
3372 Prairie Avenue 4 2 2,340 $379,000 $161 0 days
3136 E Street 2 1 1,250 $200,000 $160 35 days
1423 11th Street 2 1 1,500 $200,000 $133 0 days
3575 G Street 3 2 1,250 $485,000 $388 35 days
1124 L Street 4 3 2,162 $650,000 $300 1 day
5170 Woodland Way 3 2 1,922 $725,000 $372 35 days
612 Huntoon Street 3 1 1,269 $215,000 $169 27 days
4979 Crane Street 3 2 1,528 $524,900 $343 34 days
1519 T Street 3 2 1,320 $539,000 $415 37 days
1732 L Street 4 3 1,495 $519,000 $347 41 days
2228 Summer Street 3 1 980 $364,500 $371 49 days
2744 F Street 2 1 1,245 $395,000 $317 49 days
803 L Street 2 1 944 $269,000 $256 24 days
3566 High Street 2 1 875 $289,000 $348 40 days
1449 #8 Myrtle Avenue 2 2 996 $279,000 $281 53 days
670 Martin Way 3 2 1,320 $470,000 $356 27 days
3421 Union Street 2 1 890 $325,000 $342 55 days
1007 17th Street 3 2 1,511 $429,000 $270 51 days
1824 County Lane 5 3 3,044 $679,000 $223 61 days
3570 Albee Street 2 2 2,058 $454,000 $218 30 days
3575 Edgewood Road 3 2 1,240 $465,000 $383 39 days
2104 2nd Street N/A N/A N/A $116,000 Unknown 0 days
1400 Leslie Road 3 2 1,360 $439,000 $326 35 days
529 15th Street 2 1 1,361 $419,000 $300 48 days
3118 S Street 3 1 1,041 $389,000 $377 48 days
1636 East Avenue 3 2 1,438 $509,000 $353 67 days
3311 Harrison Avenue 4 3 1,710 $459,000 $271 36 days
3045 Pigeon Point Road 3 2 1,799 $449,900 $227 64 days
1475 Hoover Street 3 1 1,027 $339,000 $330 71 days
2115 H Street 4 2 1,875 $499,000 $261 64 days
5579 Hilltop Lane Unit 41 2 2 1,120 $110,000 $74 57 days
1081 Lloyd Street 3 2 1,415 $419,000 $296 56 days
1628 E Street 5 4 3,038 $380,000 $125 78 days
2015 Williams Street 3 2 1,908 $595,000 $309 60 days
4271 Liberty Bell Court 3 3 2,171 $589,000 $264 56 days
3931 Wellington Street 1 1 850 $295,000 $323 30 days
Average: 2.9 1.7 1,933 $464,444 $283 93 days
Viewing 1 - 50 of 1222
Viewing 1 - 50 of 1222

How much is your home worth?

...get instant property value now!