Sign up to stay up to date on the Arcata Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
369 H Street N/A N/A 1,160 $399,000 $343 149 days
1180 Villa Way 2 2 1,534 $439,000 $286 12 days
3111 Deer Fern Court 3 N/A 2,869 $850,000 $296 21 days
141 S G Street 2 1 1,034 $575,000 $556 22 days
3216 Alliance Road 4 2 1,438 $465,000 $323 23 days
4287 Preakness Court 2 2 1,152 $97,500 $84 24 days
1666 27th Street 2 N/A 1,000 $425,000 $425 26 days
2978 Woodland Court 4 N/A 3,400 $950,000 $279 33 days
3769 Chestnut Way Unit 7 2 2 1,584 $129,000 $81 33 days
4345 Percheron Lane 2 2 1,320 $85,000 $64 36 days
895 7th Street 4 2 1,684 $529,000 $314 36 days
345 Evergreen Avenue 6 6 2,456 $674,900 $274 38 days
377 Evergreen Avenue 6 6 2,460 $674,900 $274 38 days
2016 Darin Drive 3 1 810 $225,000 $277 40 days
3226 Janes Road 3 1 1,050 $395,000 $376 39 days
345 Evergreen Avenue N/A N/A 2,456 $674,900 $274 40 days
377 Evergreen Avenue N/A N/A 2,460 $674,900 $274 40 days
2168 Tina Court 3 2 1,320 $449,500 $340 40 days
3106 Brian Court 3 2 1,450 $449,000 $309 43 days
2430 Graham Road 3 3 2,708 $1,695,000 $625 45 days
1541 Stromberg Avenue 3 1 1,200 $430,000 $358 45 days
2529 Baldwin Street N/A N/A 2,319 $648,900 $279 45 days
589 G Street 3 2 1,700 $750,000 $441 49 days
1390 Grant Avenue 4 N/A 1,100 $465,000 $422 50 days
2025 11th Street 4 3 2,565 $629,000 $245 57 days
708 Patrick Court 5 N/A 1,600 $649,000 $405 58 days
2220 Sherri Court 3 2 1,652 $475,000 $287 58 days
4550 Valley West Boulevard 3 N/A 1,230 $329,000 $267 60 days
1750 27th Street 4 N/A 1,700 $697,000 $410 67 days
2529 Baldwin Street 5 3 2,319 $648,900 $279 73 days
186 Lindholm Lane 3 2 2,759 $1,195,000 $433 79 days
1165 H Street N/A N/A 7,921 $1,790,000 $225 79 days
2942 Woodland Court 4 3 2,724 $899,000 $330 80 days
132 Pepperwood Lane 4 N/A 2,375 $835,000 $351 92 days
560 Bayside Road 3 3 1,901 $749,000 $394 96 days
1584 Old Arcata Road 2 1 950 $550,000 $578 96 days
719 Patrick Court 3 2 1,200 $465,000 $387 96 days
422 Shirley Boulevard 4 5 3,800 $1,165,000 $306 130 days
3245 West End Road 4 N/A 1,800 $469,000 $260 101 days
1330 Spear Avenue 3 1 1,186 $579,900 $488 101 days
000 E 16th Street N/A N/A N/A $600,000 Unknown 103 days
4690 Mckinnon Court 3 N/A 988 $400,000 $404 103 days
1195 Diamond Drive 3 3 2,186 $699,000 $319 104 days
491 H Street N/A N/A 1,474 $499,000 $338 108 days
491 H Street 2 1 1,474 $499,000 $338 108 days
429 Evergreen Avenue N/A N/A 1,416 $724,900 $511 108 days
4555 Valley West Boulevard N/A 3 8,591 $1,495,000 $174 111 days
875 Aldergrove Road 2 1 N/A $419,500 Unknown 115 days
2074 Mustang Lane 2 2 1,200 $140,000 $116 124 days
429 Evergreen Avenue 4 4 1,416 $724,900 $511 126 days
Average: 3.2 2.3 3,274 $815,156 $326 136 days
Viewing 1 - 50 of 67
Viewing 1 - 50 of 67
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
981 K Street N/A N/A N/A $1,350,000 Unknown 0 days
2093 Tina Court 3 2 1,250 $449,900 $359 22 days
1919 Park Street 3 2 1,782 $379,000 $212 25 days
1752 Charles Avenue 4 N/A 1,814 $689,000 $379 26 days
4976 Monterey Drive 3 2 1,050 $175,000 $166 29 days
425 F Street N/A N/A 700 $415,000 $592 29 days
425 F Street 2 1 700 $415,000 $592 29 days
2084 Mustang Lane 2 2 1,056 $99,099 $93 30 days
978 Courtyard Circle 3 N/A 1,288 $259,549 $201 31 days
3787 Spear Avenue 3 2 2,183 $825,000 $377 34 days
1235 Spear Avenue N/A N/A 1,905 $450,000 $236 0 days
2361 Buttermilk Lane 4 N/A 1,560 $795,000 $525 36 days
1896 Blakeslee Avenue 4 2 1,211 $485,000 $383 30 days
1656 Benjamin Court 3 2 1,356 $539,000 $409 36 days
789 Patrick Court 3 2 1,392 $449,000 $322 40 days
2670 Fickle Hill Road 2 2 1,956 $698,000 $356 44 days
10730 West End Road 2 1 1,600 $679,900 $425 33 days
1314 30th Street 3 2 1,568 $649,000 $413 51 days
362 11th Street 3 2 1,477 $675,000 $433 56 days
1254 Poplar Drive 2 2 1,150 $89,999 $78 58 days
4564 Valley West Boulevard N/A N/A 3,500 $699,000 $199 59 days
141 Russell Lane N/A N/A N/A $150,000 Unknown 0 days
1219 Spear Avenue N/A N/A 3,000 $699,000 $233 60 days
447 Hilton Lane 3 2 1,729 $825,000 $477 0 days
4361 Percheron Lane Unit 4361 2 1 764 $63,000 $82 53 days
1230 Mcmahan Street 3 2 1,318 $483,000 $366 67 days
919 14th Street N/A N/A 2,934 $730,000 $235 32 days
1130 Villa Way 3 2 1,804 $450,000 $256 33 days
1949 Haeger Avenue 4 2 1,610 $559,000 $354 26 days
825 12th Street N/A N/A 3,040 $900,000 $286 49 days
1754 Virginia Way 3 2 1,506 $534,000 $352 65 days
1184 Poplar Drive 2 2 896 $110,000 $116 28 days
48 California Avenue 3 2 1,680 $690,000 $416 90 days
555 Bayside Road N/A N/A 4,576 $699,000 $163 55 days
94 California Avenue 3 2 2,042 $759,000 $366 45 days
3348 Antoinette Court 3 2 1,496 $508,000 $339 0 days
901 Samoa Boulevard N/A 1 850 $365,000 $400 0 days
1513 Beverly Drive 4 N/A 1,200 $449,000 $375 33 days
2117 11th Street 3 2 1,424 $489,000 $337 44 days
2150 Frederick Avenue 5 2 1,470 $515,000 $343 29 days
00 E 16th Street N/A N/A N/A $300,000 Unknown 67 days
1080 8th #9 Street 2 N/A 785 $315,000 $401 106 days
4349 Bay Meadows Court 3 2 1,440 $118,665 $76 95 days
3735 Shetland Lane 2 1 780 $110,000 $141 109 days
1255 16th Street 3 N/A 1,900 $699,000 $367 45 days
2966 Janes Creek Drive 4 N/A 2,500 $655,000 $250 63 days
470 E California Avenue 5 N/A 3,516 $949,000 $269 115 days
1437 Stromberg Avenue 3 1 1,053 $450,000 $427 38 days
1731 Stewart Avenue 3 2 1,413 $399,900 $283 70 days
448 Tanglewood Road 4 3 3,500 $1,550,000 $400 68 days
Average: 2.9 1.8 2,818 $538,827 $752 99 days
Viewing 1 - 50 of 423
Viewing 1 - 50 of 423